STATE | APC% | PDP% |
ABIA | APC (25%) | PDP (75%) |
ADAMAWA | APC (55%) | PDP (45%) |
AKWA IBOM | APC (22%) | PDP (78%) |
ANAMBRA | ? | ? |
BAUCHI | APC (75%) | PDP (25%) |
BAYELSA | APC (10%) | PDP (90%) |
BENUE | APC (70%) | PDP (30%) |
BORNO | APC (90%) | PDP (10%) |
CROSSRIVER | APC (23%) | PDP (77%) |
DELTA | APC (25%) | PDP (75%) |
EBONYI | ? | ? |
EDO | APC (55%) | PDP (45%) |
EKITI | APC (55%) | PDP (45%) |
ENUGU | APC (20%) | PDP (80%) |
GOMBE | APC (75%) | PDP (25%) |
IMO | APC (70%) | PDP (30%) |
JIGAWA | APC (90%) | PDP (10%) |
KADUNA | APC (60%) | PDP (40%) |
KANO | APC (90%) | PDP (10%) |
KATSINA | APC (90%) | PDP (10%) |
KEBBI | APC (87%) | PDP (13%) |
KOGI | APC (45%) | PDP (55%) |
KWARA | APC (85%) | PDP (15%) |
LAGOS | APC (90%) | PDP (10%) |
NASSARAWA | APC (65%) | PDP (35%) |
NIGER | APC (70%) | PDP (30%) |
OGUN | APC (85%) | PDP (15%) |
ONDO | APC (40%) | PDP (60%) |
OSUN | APC (70%) | PDP (30%) |
OYO | APC (70%) | PDP (30%) |
PLATEAU | APC (65%) | PDP (35%) |
RIVERS | APC (55%) | PDP (45%) |
SOKOTO | APC (88%) | PDP (12%) |
TARABA | APC (65%) | PDP (35%) |
YOBE | APC (92%) | PDP (8%) |
ZAMFARA | APC (80%) | PDP (20%) |
FCT | APC (55%) | PDP (45%) |
As more polling units and wards turn in their results, updates will be made as the above result is not the final result; it only shows a breakdown of the count so far in different wards of all thirty six states including the capital of Nigeria.
Results from Anambra and Ebonyi will be updated as we await verification.
For live updates of the election, click >>> http://www.naij.com/410808-presidential-election-nigeria-chooses-its-leader-today.html
No comments:
Post a Comment